<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Information Service &#187; GPS Maps</title>
	<atom:link href="http://www.gpsinformationservice.com/category/gps-maps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gpsinformationservice.com</link>
	<description>Information on GPS navigation and other GPS applications</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How To Generate Custom Maps For Garmin GPS Units</title>
		<link>http://www.gpsinformationservice.com/gps-maps/how-to-generate-custom-maps-for-garmin-gps-units</link>
		<comments>http://www.gpsinformationservice.com/gps-maps/how-to-generate-custom-maps-for-garmin-gps-units#comments</comments>
		<pubDate>Thu, 03 Dec 2009 03:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Maps]]></category>

		<guid isPermaLink="false">http://www.gpsinformationservice.com/gps-maps/how-to-generate-custom-maps-for-garmin-gps-units</guid>
		<description><![CDATA[Garmin is one of the top brands of GPS Units, which are available. One of the best features of Garmin GPS Units is the fact that the units have the ability to receive and download custom-made maps. You will need a specific computer program in order to create maps for Garmin GPS Units. This program [...]]]></description>
			<content:encoded><![CDATA[<p>
<p>Garmin is one of the top brands of GPS Units, which are available. One of the best features of Garmin GPS Units is the fact that the units have the ability to receive and download custom-made maps. You will need a specific computer program in order to create maps for Garmin GPS Units. This program is called cGPSmapper.</p>
<p>You can purchase cGPSmapper at its website: http://www.cgpsmapper.com. cGPSmapper is available for purchase in both professional and standard versions. You will have to purchase a registration key in order for the program to work. However, you can use cGPSmapper for thirty days without a registration key, in order to test the program out.</p>
<p>This program is available specifically for Garmin products. However, it should be noted that the cGPSmapper system was developed independently from Garmin. It was developed, in order to fill a gap where other GPS programs leave off, and it works quite well, if you know how to use it properly.</p>
<p>You need to make sure that you have a few necessary items or programs. These will be used to help you generate your map and download it to your GPS device. What you need will include cGPSmapper, geographical information on the generated area, a way to download the map to your GPS once it has been created, a program to generate and manipulate graphics (think Adobe or Paintshop), a Garmin GPS Unit, and if you want to add photographs to the mapping, then a program called OziExplorer is necessary.</p>
<p>To generate the map, you can use geographical photographs, maps from your Garmin GPS Unit, other maps, and aerials. Once you have found the images you want to use, you need to install your cGPSmapper program. You will be guided through the installation, so you should not have any problems with this step at all.</p>
<p>You are going to want to generate the map photographs. This may mean you are scanning them so the area can be mapped out or downloading them. Once you have done this, you can calibrate any images you have with OziExplorer. This is only if you want actual photographs of the area as opposed to a map.</p>
<p>Your map will need several points of reference on it. You can map these points and they will be imported specifically into your cGPSmapper program. The points of interest will give you the ability to generate the details of the map. Both waypoints and tracks can be saved in OziExplorer.</p>
<p>You will need to edit multiple txt files in order for the map generation to work properly. You can find out exactly what to put in these txt files by doing a search for custom map generation on Garmin GPS devices in your favorite search engine. These txt files should be placed in your cGPSmapper folder. You also need to modify another file called GenerateMaps.bat. You will be modifying your registry and can find out more information on this as well as a template you can use at the cGPSmapper website.</p>
<p>Once you have modified the batch file and the registry file you will find that two images have been created. You can navigate through MapSource or another similar program to find these images. You can navigate for maps with MapSource, and unlike other GPS programs, you do not need to use a CD to do this.</p>
<p>Your map should map the information that is listed in the registry. It may take you a little while for you to make certain that the image can be uploaded. If it cannot or there is a problem, then your MapSourcce will not even start. You will not have to worry about trying to download the file until you know it will load. Common problems include a wrong location where the file is stored and problems with the registry so check those two things first if you are having trouble with MapSource.</p>
<p>Once MapSource is up and running you can do little things like play with the zoom on the image to make things easier to see, tweak the image itself, and prepare the image to be downloaded. Now, comes the moment you have been waiting to complete.</p>
<p>The area on the map, which should be downloaded, needs to be highlighted. You should connect your PC to your GPS device or you can connect the two through Bluetooth technology. Once you are connected, use your GPS system to navigate on your PC to where you stored your map. Then you can click File &gt;&gt;&gt; Send to Device.</p>
<p>When your map is loaded, you can use it on your Garmin handheld unit or Portable GPS system. The best part is that your custom maps will be stored so you can use them later, when you need them the most.</p>
<p> Catherine Tower<br />http://www.articlesbase.com/computers-articles/how-to-generate-custom-maps-for-garmin-gps-units-88409.html</p>


<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.gpsinformationservice.com/gps-maps/how-to-generate-custom-maps-for-garmin-gps-units/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I integrate google maps and a gps receiver?</title>
		<link>http://www.gpsinformationservice.com/gps-maps/how-can-i-integrate-google-maps-and-a-gps-receiver</link>
		<comments>http://www.gpsinformationservice.com/gps-maps/how-can-i-integrate-google-maps-and-a-gps-receiver#comments</comments>
		<pubDate>Wed, 24 Jun 2009 23:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Maps]]></category>

		<guid isPermaLink="false">http://www.gpsinformationservice.com/gps-maps/how-can-i-integrate-google-maps-and-a-gps-receiver</guid>
		<description><![CDATA[I would like to know how to integrate my GPS receiver into google maps. I prefer offline for driving purposes. Does anybody know how to do it? http://answersgetinthis.snappingshots.com A very informative website, kindly stay in website and check]]></description>
			<content:encoded><![CDATA[<p>I would like to know how to integrate my GPS receiver into google maps. I prefer offline for driving purposes. Does anybody know how to do it?<br />
<br />http://answersgetinthis.snappingshots.com<br />
A very informative website, kindly stay in website and check</p>


<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.gpsinformationservice.com/gps-maps/how-can-i-integrate-google-maps-and-a-gps-receiver/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IFA 2007: Mio-Tech&#8217;s new 3D Maps &amp; GPS</title>
		<link>http://www.gpsinformationservice.com/gps-maps/ifa-2007-mio-techs-new-3d-maps-gps</link>
		<comments>http://www.gpsinformationservice.com/gps-maps/ifa-2007-mio-techs-new-3d-maps-gps#comments</comments>
		<pubDate>Wed, 24 Jun 2009 11:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[dave]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[graveline]]></category>
		<category><![CDATA[ifa]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mio-tech]]></category>
		<category><![CDATA[tomorrow]]></category>

		<guid isPermaLink="false">http://www.gpsinformationservice.com/gps-maps/ifa-2007-mio-techs-new-3d-maps-gps</guid>
		<description><![CDATA[&#8220;Into Tomorrow&#8221; is on location from IFA 2007 in Berlin, Germany. This is from Part 2 of our coverage. Dave Graveline interviews Paul Notteboom, President of Mio-Technology Europe &#38; Iwan Van Hende, European Director of Mio-Technology Europe, showing one of their newest GPS with 3D software. Duration : 0:8:39 Technorati Tags: 2007, 3d, berlin, broadcast, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oI6fzrTJTvI/2.jpg" align="left">&#8220;Into Tomorrow&#8221; is on location from IFA 2007 in Berlin, Germany. This is from Part 2 of our coverage. Dave Graveline interviews Paul Notteboom, President of Mio-Technology Europe &amp; Iwan Van Hende, European Director of Mio-Technology Europe, showing one of their newest GPS with 3D software.</p>
<p>Duration : <b>0:8:39</b></p>
<p><span id="more-1063"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/oI6fzrTJTvI" frameborder="0" allowFullScreen="true"> </iframe></p>


<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/2007' rel='tag' target='_blank'>2007</a>, <a class='technorati-link' href='http://technorati.com/tag/3d' rel='tag' target='_blank'>3d</a>, <a class='technorati-link' href='http://technorati.com/tag/berlin' rel='tag' target='_blank'>berlin</a>, <a class='technorati-link' href='http://technorati.com/tag/broadcast' rel='tag' target='_blank'>broadcast</a>, <a class='technorati-link' href='http://technorati.com/tag/dave' rel='tag' target='_blank'>dave</a>, <a class='technorati-link' href='http://technorati.com/tag/Europe' rel='tag' target='_blank'>Europe</a>, <a class='technorati-link' href='http://technorati.com/tag/germany' rel='tag' target='_blank'>germany</a>, <a class='technorati-link' href='http://technorati.com/tag/GPS' rel='tag' target='_blank'>GPS</a>, <a class='technorati-link' href='http://technorati.com/tag/graveline' rel='tag' target='_blank'>graveline</a>, <a class='technorati-link' href='http://technorati.com/tag/ifa' rel='tag' target='_blank'>ifa</a>, <a class='technorati-link' href='http://technorati.com/tag/into' rel='tag' target='_blank'>into</a>, <a class='technorati-link' href='http://technorati.com/tag/maps' rel='tag' target='_blank'>maps</a>, <a class='technorati-link' href='http://technorati.com/tag/mio-tech' rel='tag' target='_blank'>mio-tech</a>, <a class='technorati-link' href='http://technorati.com/tag/tomorrow' rel='tag' target='_blank'>tomorrow</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.gpsinformationservice.com/gps-maps/ifa-2007-mio-techs-new-3d-maps-gps/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Garmin Mapsource Gps Worldwide World-map 010-10215-01</title>
		<link>http://www.gpsinformationservice.com/gps-maps/garmin-mapsource-gps-worldwide-world-map-010-10215-01</link>
		<comments>http://www.gpsinformationservice.com/gps-maps/garmin-mapsource-gps-worldwide-world-map-010-10215-01#comments</comments>
		<pubDate>Wed, 24 Jun 2009 00:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Maps]]></category>

		<guid isPermaLink="false">http://www.gpsinformationservice.com/gps-maps/garmin-mapsource-gps-worldwide-world-map-010-10215-01</guid>
		<description><![CDATA[Garmin Mapsource Gps Worldwide World-map 010-10215-01 powered by Yahoo shopping]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gpsinformationservice.com/wpshopping/uploads/" alt="Garmin Mapsource Gps Worldwide World-map 010-10215-01" /></p>
<p>Garmin Mapsource <b>Gps</b> Worldwide World-<b>map</b> 010-10215-01</p>
<p><span id="more-1054"></span><br /> powered by Yahoo shopping</p>


<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.gpsinformationservice.com/gps-maps/garmin-mapsource-gps-worldwide-world-map-010-10215-01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does anyone know if Google GPS Mobile maps works in Canada?</title>
		<link>http://www.gpsinformationservice.com/gps-maps/does-anyone-know-if-google-gps-mobile-maps-works-in-canada</link>
		<comments>http://www.gpsinformationservice.com/gps-maps/does-anyone-know-if-google-gps-mobile-maps-works-in-canada#comments</comments>
		<pubDate>Thu, 18 Jun 2009 02:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Maps]]></category>

		<guid isPermaLink="false">http://www.gpsinformationservice.com/gps-maps/does-anyone-know-if-google-gps-mobile-maps-works-in-canada</guid>
		<description><![CDATA[Does anyone know if Google GPS mobile maps works in Canada without a GPS receiver in the phone? Can it determine your location using Rogers GSM Network within Canada and has anyone tried it? Thanks in Advance! I am using it with T-Mobile USA and I am able see the map of Canada so you [...]]]></description>
			<content:encoded><![CDATA[<p>Does anyone know if Google GPS mobile maps works in Canada without a GPS receiver in the phone?</p>
<p>Can it determine your location using Rogers GSM Network within Canada and has anyone tried it?</p>
<p>Thanks in Advance!<br />
<br />I am using it with T-Mobile USA and I am able see the map of Canada so you should be able to see your location but it is not as accurate as it would be with actual GPS receiver because it only picks up the tower signal to locate you and some times it bounces around.</p>
<p>Hope this helps&#8230;</p>
<p>good luck</p>


<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.gpsinformationservice.com/gps-maps/does-anyone-know-if-google-gps-mobile-maps-works-in-canada/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Streets &amp; Trips with GPS Locator Product Information</title>
		<link>http://www.gpsinformationservice.com/gps-maps/streets-trips-with-gps-locator-product-information</link>
		<comments>http://www.gpsinformationservice.com/gps-maps/streets-trips-with-gps-locator-product-information#comments</comments>
		<pubDate>Wed, 17 Jun 2009 02:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Maps]]></category>

		<guid isPermaLink="false">http://www.gpsinformationservice.com/gps-maps/streets-trips-with-gps-locator-product-information</guid>
		<description><![CDATA[Get the selling travel and map software with a faster and easier to use GPS locator than with previous editions of Streets &#38; Trips that plugs directly into the USB port on your laptop PC. Whether you are a seasoned RV traveler, a sales professional or a family planning a road trip, with Streets &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gpsinformationservice.com/wpshopping/uploads/719984578.jpeg" alt="Streets &amp; Trips with GPS Locator Product Information" /></p>
<p>Get the selling travel and <b>map</b> software with a faster and easier to use <b>GPS</b> locator than with previous editions of Streets &amp; Trips that plugs directly into the USB port on your laptop PC. Whether you are a seasoned RV traveler, a sales professional or a family planning a road trip, with Streets &amp; Trips with <b>GPS</b> Locator you will appreciate the detailed, flexible, user-friendly trip planning software. And with the special offer to download Microsoft Money Plus for FREE, your trip planning budget will be just as easy to manage as your trip.</p>
<p><span id="more-1035"></span><br /> powered by Yahoo shopping</p>


<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.gpsinformationservice.com/gps-maps/streets-trips-with-gps-locator-product-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I update the maps in my Magellan GPS?</title>
		<link>http://www.gpsinformationservice.com/gps-maps/can-i-update-the-maps-in-my-magellan-gps</link>
		<comments>http://www.gpsinformationservice.com/gps-maps/can-i-update-the-maps-in-my-magellan-gps#comments</comments>
		<pubDate>Fri, 12 Jun 2009 00:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Maps]]></category>

		<guid isPermaLink="false">http://www.gpsinformationservice.com/gps-maps/can-i-update-the-maps-in-my-magellan-gps</guid>
		<description><![CDATA[I recently purchased a Magellan Roadmate 1412 GPS. This is first GPS of this brand that I&#39;ve gotten. Apparently the maps are stored on an SD card. Does Magellan provide updates for their GPSes? If so, does it usually mean buying a new SD card with updated maps on it? When you get your gps [...]]]></description>
			<content:encoded><![CDATA[<p>I recently purchased a Magellan Roadmate 1412 GPS. This is first GPS of this brand that I&#39;ve gotten. Apparently the maps are stored on an SD card. Does Magellan provide updates for their GPSes? If so, does it usually mean buying a new SD card with updated maps on it?<br />
<br />When you get your gps usually you need to go to there website and see if theres any undates. Is according to what month the units was made and how long its been at the store. Just go to the Magellan website and see for an update and download it, and you will be fine.</p>


<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.gpsinformationservice.com/gps-maps/can-i-update-the-maps-in-my-magellan-gps/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Backpacker Magazine Skills: Learn to Map a Trail with Your GPS</title>
		<link>http://www.gpsinformationservice.com/gps-maps/backpacker-magazine-skills-learn-to-map-a-trail-with-your-gps</link>
		<comments>http://www.gpsinformationservice.com/gps-maps/backpacker-magazine-skills-learn-to-map-a-trail-with-your-gps#comments</comments>
		<pubDate>Wed, 10 Jun 2009 12:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[Backpacker Magazine]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://www.gpsinformationservice.com/gps-maps/backpacker-magazine-skills-learn-to-map-a-trail-with-your-gps</guid>
		<description><![CDATA[Assistant Map Editor Kim Phillips shows you how to us a GPS and digital camera to map your trail and document your hike in this video tutorial. Duration : 0:4:8 Technorati Tags: Backpacker Magazine, Camping, GPS, Hiking, maps, Skills, Trails]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1VRzHAVUwuw/2.jpg" align="left">Assistant Map Editor Kim Phillips shows you how to us a GPS and digital camera to map your trail and document your hike in this video tutorial.</p>
<p>Duration : <b>0:4:8</b></p>
<p><span id="more-1017"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/1VRzHAVUwuw" frameborder="0" allowFullScreen="true"> </iframe></p>


<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Backpacker+Magazine' rel='tag' target='_blank'>Backpacker Magazine</a>, <a class='technorati-link' href='http://technorati.com/tag/Camping' rel='tag' target='_blank'>Camping</a>, <a class='technorati-link' href='http://technorati.com/tag/GPS' rel='tag' target='_blank'>GPS</a>, <a class='technorati-link' href='http://technorati.com/tag/Hiking' rel='tag' target='_blank'>Hiking</a>, <a class='technorati-link' href='http://technorati.com/tag/maps' rel='tag' target='_blank'>maps</a>, <a class='technorati-link' href='http://technorati.com/tag/Skills' rel='tag' target='_blank'>Skills</a>, <a class='technorati-link' href='http://technorati.com/tag/Trails' rel='tag' target='_blank'>Trails</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.gpsinformationservice.com/gps-maps/backpacker-magazine-skills-learn-to-map-a-trail-with-your-gps/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>National Geographic TOPO! Outdoor Recreation Mapping Software &#8211; Oregon</title>
		<link>http://www.gpsinformationservice.com/gps-maps/national-geographic-topo-outdoor-recreation-mapping-software-oregon</link>
		<comments>http://www.gpsinformationservice.com/gps-maps/national-geographic-topo-outdoor-recreation-mapping-software-oregon#comments</comments>
		<pubDate>Wed, 10 Jun 2009 05:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Maps]]></category>

		<guid isPermaLink="false">http://www.gpsinformationservice.com/gps-maps/national-geographic-topo-outdoor-recreation-mapping-software-oregon</guid>
		<description><![CDATA[TOPO! Outdoor Recreation mapping software for PC and Mac now includes updated 3-D map rendering with fly-throughs and live map updating. Software package contains both PC and Mac versions for full compatibility across platforms, making it easier than ever to plan, print and play! 3-D rendering technology creates virtual relief maps that you can fly-through [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gpsinformationservice.com/wpshopping/uploads/737977.jpeg" alt="National Geographic TOPO! Outdoor Recreation Mapping Software - Oregon" /></p>
<p>TOPO! Outdoor Recreation <b>mapping</b> software for PC and Mac now includes updated 3-D <b>map</b> rendering with fly-throughs and live <b>map</b> updating. Software package contains both PC and Mac versions for full compatibility across platforms, making it easier than ever to plan, print and play! 3-D rendering technology creates virtual relief <b>maps</b> that you can fly-through or view alongside 2-D <b>maps</b>, letting you preview your hike and views. Overlay roads and highways on any topographic <b>map</b> for confident navigation to the trailhead. Live <b>map</b> update feature downloads the latest information for your defined area, ensuring you are always armed with the most up-to-date data. TOPO!&#8217;s traveling tool allows you to zoom in, zoom out and scroll the <b>map</b> in any direction. TOPO! determines the exact latitude/longitude and elevation of any point on the <b>map</b>. Enhanced 3-D digital shading emphasizes changes in elevation, making the <b>maps</b> easier to read and use; shading toggles on and off. Add routes, symbols and text to customize your <b>map</b>; attach note boxes, web links and photos to the objects you place on the <b>map</b>. Select the exact area you need and print a photo-quality custom <b>map</b> on any ink-jet or laser printer or plotter. Transfer your custom waypoint and route information directly to or from most handheld <b>GPS</b> units. Link photos and export <b>maps</b> to Palm and Pocket PC handhelds with TOPO! Sync USA (sold separately). Contains scanned images of actual 1:24,000 and 1:100,000 scale USGS <b>maps</b> with over 1,900 seamless <b>map</b> images. Print waterproof trail <b>maps</b> on National Geographic Adventure Paper (sold separately) to take along on your trips. Visualize elevation gain with elevation profiling&#8211;simply trace a route anywhere on the <b>map</b> and the software will generate an elevation profile. Powerful search function finds trails, camps and campgrounds, lakes and ponds, parks, cities and towns, USGS 7.5&#8242; quad names and much more.</p>
<p><span id="more-1008"></span><br /> powered by Yahoo shopping</p>


<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.gpsinformationservice.com/gps-maps/national-geographic-topo-outdoor-recreation-mapping-software-oregon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does anyone know of an auto GPS unit that has street maps of Turkey?</title>
		<link>http://www.gpsinformationservice.com/gps-maps/does-anyone-know-of-an-auto-gps-unit-that-has-street-maps-of-turkey</link>
		<comments>http://www.gpsinformationservice.com/gps-maps/does-anyone-know-of-an-auto-gps-unit-that-has-street-maps-of-turkey#comments</comments>
		<pubDate>Fri, 05 Jun 2009 09:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Maps]]></category>

		<guid isPermaLink="false">http://www.gpsinformationservice.com/gps-maps/does-anyone-know-of-an-auto-gps-unit-that-has-street-maps-of-turkey</guid>
		<description><![CDATA[I&#39;ve searched different brands of portable auto GPS units and have been unable to find one that has street maps of the country of Turkey. Am I missing one? Hi Yoda, Try here and see if that gets what you want &#8211; http://gpsinformation.us/Maps/world-maps.htm Norm]]></description>
			<content:encoded><![CDATA[<p>I&#39;ve searched different brands of portable auto GPS units and have been unable to find one that has street maps of the country of Turkey.  Am I missing one?<br />
<br />Hi Yoda,</p>
<p>Try here and see if that gets what you want &#8211; http://gpsinformation.us/Maps/world-maps.htm</p>
<p>Norm</p>


<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.gpsinformationservice.com/gps-maps/does-anyone-know-of-an-auto-gps-unit-that-has-street-maps-of-turkey/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

